| RosterPos | Abbreviation | nameBoxScore |
| 1B | STL | Burleson |
| 2B | DET | Torres |
| 3B | SF | Chapman, M |
| SS | ATH | Wilson, J |
| C | ATL | Baldwin, D |
| OF1 | AZ | Carroll |
| OF2 | PIT | Cruz, O |
| OF3 | WSH | Wood |
| DH | PHI | Schwarber |
| UT1 | HOU | Alvarez, Y |
| UT2 | ATH | Soderstrom |
| UT3 | NYM | Robert Jr. |
| UT4 | CWS | Murakami |
| UT5 | PIT | Lowe, B |
| SP1 | NYY | Fried |
| SP2 | SEA | Woo |
| SP3 | TOR | Gausman |
| SP4 | ATL | Strider |
| SP5 | SD | Pivetta |
| SP6 | BAL | Rogers, Tr |
| SP7 | TB | Matz |
| CL1 | NYY | Bednar |
| CL2 | AZ | Sewald |
| TM1 | PHI | Phillies |
| TM2 | TB | Rays |
|
| RosterPos | Abbreviation | nameBoxScore |
| 1B | NYY | Rice |
| 2B | CHC | Hoerner |
| 3B | KC | Garcia, M |
| SS | AZ | Perdomo |
| C | MIL | Sánchez |
| OF1 | MIL | Chourio, Jac |
| OF2 | TEX | Nimmo |
| OF3 | BOS | Abreu, W |
| DH | WSH | Abrams |
| UT1 | MIA | Edwards, X |
| UT2 | ATL | Dubón |
| UT3 | MIN | Bell |
| UT4 | HOU | Correa |
| UT5 | MIL | Mitchell |
| SP1 | CLE | Williams, G |
| SP2 | TEX | Gore |
| SP3 | MIN | Bradley, T |
| SP4 | ATH | Springs |
| SP5 | SEA | Hancock |
| SP6 | NYY | Weathers |
| SP7 | PIT | Ashcraft, B |
| CL1 | PHI | Duran, J |
| CL2 | COL | Dollander |
| TM1 | HOU | Astros |
| TM2 | MIN | Twins |
|
| RosterPos | Abbreviation | nameBoxScore |
| 1B | LAD | Freeman, F |
| 2B | HOU | Altuve |
| 3B | ATH | Muncy |
| SS | SF | Adames |
| C | MIL | Contreras, Wm |
| OF1 | STL | Walker, J |
| OF2 | BAL | Ward |
| OF3 | LAA | Soler |
| DH | LAD | Ohtani |
| UT1 | TB | Díaz, Y |
| UT2 | NYM | Bichette |
| UT3 | LAA | Trout |
| UT4 | CHC | Happ |
| UT5 | PIT | O'Hearn |
| SP1 | LAA | Soriano, J |
| SP2 | KC | Bubic |
| SP3 | KC | Wacha |
| SP4 | SF | Ray |
| SP5 | PHI | Luzardo |
| SP6 | SD | Vásquez, R |
| SP7 | CWS | Martin |
| CL1 | TOR | Hoffman, J |
| CL2 | LAA | Romano |
| TM1 | NYY | Yankees |
| TM2 | CLE | Guardians |
|
| RosterPos | Abbreviation | nameBoxScore |
| 1B | TOR | Guerrero Jr. |
| 2B | NYY | Chisholm Jr. |
| 3B | LAD | Muncy |
| SS | CIN | De La Cruz, E |
| C | PHI | Realmuto |
| OF1 | PIT | Reynolds, B |
| OF2 | CHC | Crow-Armstrong |
| OF3 | MIN | Buxton |
| DH | MIL | Yelich |
| UT1 | HOU | Walker, C |
| UT2 | SF | Devers |
| UT3 | SD | Bogaerts |
| UT4 | BOS | Contreras, Wn |
| UT5 | NYY | Goldschmidt |
| SP1 | PIT | Skenes |
| SP2 | LAD | Yamamoto |
| SP3 | AZ | Soroka |
| SP4 | NYM | Holmes, C |
| SP5 | BOS | Gray, S |
| SP6 | CLE | Messick |
| SP7 | WSH | Griffin |
| CL1 | STL | O'Brien |
| CL2 | KC | Erceg |
| TM1 | TEX | Rangers |
| TM2 | BAL | Orioles |
|
| RosterPos | Abbreviation | nameBoxScore |
| 1B | KC | Pasquantino |
| 2B | PHI | Stott |
| 3B | CIN | Suárez, E |
| SS | NYM | Lindor |
| C | SEA | Raleigh |
| OF1 | LAD | Pages, A |
| OF2 | BOS | Duran, Ja |
| OF3 | CHC | Suzuki |
| DH | LAA | Neto |
| UT1 | SEA | Naylor, J |
| UT2 | NYY | Grisham |
| UT3 | DET | Keith |
| UT4 | BOS | Story |
| UT5 | CHC | Shaw |
| SP1 | MIA | Alcantara, S |
| SP2 | NYY | Schlittler |
| SP3 | NYM | Peralta, F |
| SP4 | PHI | Nola, A |
| SP5 | PIT | Keller, M |
| SP6 | ATL | Elder |
| SP7 | CWS | Schultz |
| CL1 | LAD | Díaz |
| CL2 | SEA | Muñoz, A |
| TM1 | PIT | Pirates |
| TM2 | BOS | Red Sox |
|
| RosterPos | Abbreviation | nameBoxScore |
| 1B | BAL | Alonso |
| 2B | SEA | Donovan |
| 3B | SD | Machado, M |
| SS | PHI | Turner |
| C | LAD | Smith, W |
| OF1 | NYY | Judge |
| OF2 | ATL | Acuña Jr. |
| OF3 | CLE | Kwan |
| DH | ATL | Olson |
| UT1 | SD | Merrill |
| UT2 | CLE | Martínez, A |
| UT3 | MIA | Hicks, L |
| UT4 | BOS | Anthony |
| UT5 | TB | Simpson |
| SP1 | LAD | Glasnow |
| SP2 | SEA | Gilbert, L |
| SP3 | DET | Valdez, F |
| SP4 | MIN | Ryan |
| SP5 | TEX | Eovaldi |
| SP6 | BOS | Suarez |
| SP7 | TOR | Cease |
| CL1 | BAL | Helsley |
| CL2 | CIN | Pagán |
| TM1 | ATL | Braves |
| TM2 | MIL | Brewers |
|
| RosterPos | Abbreviation | nameBoxScore |
| 1B | PHI | Harper, B |
| 2B | AZ | Marte, K |
| 3B | ATL | Riley, A |
| SS | KC | Witt Jr. |
| C | NYM | Alvarez, F |
| OF1 | NYM | Soto, J |
| OF2 | LAD | Tucker |
| OF3 | SD | Tatis Jr. |
| DH | DET | Greene, R |
| UT1 | TEX | Langford |
| UT2 | COL | Goodman |
| UT3 | PIT | Griffin |
| UT4 | CHC | Bregman |
| UT5 | HOU | Smith |
| SP1 | BOS | Crochet |
| SP2 | SF | Webb, L |
| SP3 | SEA | Kirby |
| SP4 | KC | Ragans |
| SP5 | NYY | Cole |
| SP6 | CIN | Burns, Ch |
| SP7 | MIL | Misiorowski |
| CL1 | CLE | Smith, C |
| CL2 | BOS | Chapman |
| TM1 | LAD | Dodgers |
| TM2 | TOR | Blue Jays |
|
| RosterPos | Abbreviation | nameBoxScore |
| 1B | CIN | Stewart, S |
| 2B | MIL | Turang |
| 3B | CLE | Ramírez, Jo |
| SS | BAL | Henderson |
| C | ATH | Langeliers |
| OF1 | SEA | Rodríguez, J |
| OF2 | LAD | Hernández, T |
| OF3 | NYY | Bellinger |
| DH | SEA | Arozarena |
| UT1 | TEX | Seager |
| UT2 | TOR | Okamoto |
| UT3 | TB | Caminero |
| UT4 | ATH | Kurtz |
| UT5 | MIA | Ramírez |
| SP1 | DET | Skubal |
| SP2 | PHI | Sánchez, C |
| SP3 | ATL | Sale |
| SP4 | CHC | Imanaga |
| SP5 | TEX | deGrom |
| SP6 | BOS | Early |
| SP7 | CLE | Bibee |
| CL1 | SD | Miller, M |
| CL2 | ATL | Iglesias, R |
| TM1 | SD | Padres |
| TM2 | SEA | Mariners |
|
Minors
| Position | Abbreviation | nameBoxScore |
| P | PIT | Chandler |
|
Minors
| Position | Abbreviation | nameBoxScore |
| SS | MIL | Made |
|
Minors
| Position | Abbreviation | nameBoxScore |
No records to display. |
|
Minors
| Position | Abbreviation | nameBoxScore |
No records to display. |
|
Minors
| Position | Abbreviation | nameBoxScore |
| C | BAL | Basallo |
| C | KC | Jensen |
| SS | DET | McGonigle |
|
Minors
| Position | Abbreviation | nameBoxScore |
| CF | PHI | Crawford |
| SS | SEA | Emerson |
| P | PHI | Painter |
|
Minors
| Position | Abbreviation | nameBoxScore |
| P | NYM | McLean |
|
Minors
| Position | Abbreviation | nameBoxScore |
| RF | MIA | Caissie |
| RF | CLE | DeLauter |
| SS | STL | Wetherholt |
| P | TOR | Yesavage |
|