| RosterPos | Abbreviation | nameBoxScore |
| 1B | STL | Burleson |
| 2B | SF | Schmitt |
| 3B | TEX | Duran, E |
| SS | MIA | Lopez, O |
| C | BAL | Rutschman |
| OF1 | CIN | Bleday |
| OF2 | PIT | Cruz, O |
| OF3 | WSH | Wood |
| DH | PHI | Schwarber |
| UT1 | HOU | Alvarez, Y |
| UT2 | MIL | Bauers |
| UT3 | DET | Torres |
| UT4 | TEX | Burger |
| UT5 | PIT | Lowe, B |
| SP1 | MIN | Ober |
| SP2 | SEA | Woo |
| SP3 | TOR | Gausman |
| SP4 | TB | Rasmussen |
| SP5 | ATL | Strider |
| SP6 | HOU | Arrighetti |
| SP7 | LAD | Wrobleski |
| CL1 | NYY | Bednar |
| CL2 | AZ | Sewald |
| TM1 | PHI | Phillies |
| TM2 | TB | Rays |
|
| RosterPos | Abbreviation | nameBoxScore |
| 1B | NYY | Rice |
| 2B | CHC | Hoerner |
| 3B | KC | Garcia, M |
| SS | AZ | Perdomo |
| C | MIL | Sánchez |
| OF1 | MIL | Chourio, J |
| OF2 | TEX | Nimmo |
| OF3 | BOS | Abreu, W |
| DH | WSH | Abrams |
| UT1 | MIA | Edwards, X |
| UT2 | ATL | Dubón |
| UT3 | MIN | Bell |
| UT4 | HOU | Correa |
| UT5 | MIL | Mitchell |
| SP1 | CLE | Williams, G |
| SP2 | TEX | Gore |
| SP3 | MIN | Bradley, T |
| SP4 | ATH | Springs |
| SP5 | SEA | Hancock |
| SP6 | NYY | Weathers |
| SP7 | PIT | Ashcraft, B |
| CL1 | PHI | Duran, J |
| CL2 | COL | Dollander |
| TM1 | HOU | Astros |
| TM2 | MIN | Twins |
|
| RosterPos | Abbreviation | nameBoxScore |
| 1B | LAD | Freeman, F |
| 2B | HOU | Altuve |
| 3B | NYM | Bichette |
| SS | SF | Adames |
| C | MIL | Contreras, Wm |
| OF1 | STL | Walker, J |
| OF2 | BAL | Ward, T |
| OF3 | LAA | Soler |
| DH | LAD | Ohtani |
| UT1 | TB | DÃaz, Y |
| UT2 | SF | Arraez |
| UT3 | LAA | Trout |
| UT4 | CHC | Happ |
| UT5 | PIT | O'Hearn |
| SP1 | LAA | Soriano, J |
| SP2 | KC | Bubic |
| SP3 | KC | Wacha |
| SP4 | SF | Ray |
| SP5 | PHI | Luzardo |
| SP6 | SD | Vásquez, R |
| SP7 | CWS | Martin |
| CL1 | TOR | Hoffman, J |
| CL2 | LAA | Romano |
| TM1 | NYY | Yankees |
| TM2 | CLE | Guardians |
|
| RosterPos | Abbreviation | nameBoxScore |
| 1B | TOR | Guerrero Jr. |
| 2B | NYY | Chisholm Jr. |
| 3B | LAD | Muncy |
| SS | CIN | De La Cruz, E |
| C | DET | Dingler |
| OF1 | PIT | Reynolds, B |
| OF2 | CHC | Crow-Armstrong |
| OF3 | MIN | Buxton |
| DH | MIL | Yelich |
| UT1 | HOU | Walker, C |
| UT2 | SF | Devers |
| UT3 | SD | Bogaerts |
| UT4 | BOS | Contreras, Wn |
| UT5 | NYY | Goldschmidt |
| SP1 | PIT | Skenes |
| SP2 | LAD | Yamamoto |
| SP3 | AZ | Soroka |
| SP4 | NYM | Holmes, C |
| SP5 | BOS | Gray, S |
| SP6 | CLE | Messick |
| SP7 | WSH | Griffin |
| CL1 | STL | O'Brien |
| CL2 | KC | Erceg |
| TM1 | TEX | Rangers |
| TM2 | BAL | Orioles |
|
| RosterPos | Abbreviation | nameBoxScore |
| 1B | KC | Pasquantino |
| 2B | ATL | Albies |
| 3B | CWS | Montgomery, C |
| SS | LAA | Neto |
| C | LAD | Rushing |
| OF1 | LAD | Pages, A |
| OF2 | BOS | Duran, Ja |
| OF3 | CHC | Suzuki |
| DH | DET | McGonigle |
| UT1 | SEA | Naylor, J |
| UT2 | NYY | Grisham |
| UT3 | AZ | Carroll |
| UT4 | LAD | Edman |
| UT5 | CIN | Suárez, E |
| SP1 | MIA | Alcantara, S |
| SP2 | NYY | Schlittler |
| SP3 | NYM | Peralta, F |
| SP4 | NYY | Warren, W |
| SP5 | PIT | Keller, M |
| SP6 | ATL | Elder |
| SP7 | MIL | Harrison |
| CL1 | TOR | Varland |
| CL2 | SEA | Muñoz, A |
| TM1 | PIT | Pirates |
| TM2 | BOS | Red Sox |
|
| RosterPos | Abbreviation | nameBoxScore |
| 1B | BAL | Alonso |
| 2B | TOR | Clement |
| 3B | SD | Machado, M |
| SS | PHI | Turner |
| C | STL | Herrera |
| OF1 | NYM | Benge |
| OF2 | SD | Merrill |
| OF3 | WSH | Lile |
| DH | ATL | Olson |
| UT1 | NYY | Caballero |
| UT2 | MIN | Lee, B |
| UT3 | MIA | Hicks, L |
| UT4 | ATL | Acuña Jr. |
| UT5 | TEX | Jung, Jo |
| SP1 | TB | McClanahan |
| SP2 | SEA | Gilbert, L |
| SP3 | TOR | Cease |
| SP4 | MIN | Ryan |
| SP5 | TEX | Eovaldi |
| SP6 | BOS | Suarez |
| SP7 | MIA | Meyer |
| CL1 | TB | Baker |
| CL2 | CWS | DomÃnguez |
| TM1 | ATL | Braves |
| TM2 | MIL | Brewers |
|
| RosterPos | Abbreviation | nameBoxScore |
| 1B | PHI | Harper, B |
| 2B | AZ | Marte, K |
| 3B | ATL | Riley, A |
| SS | KC | Witt Jr. |
| C | NYM | Alvarez, F |
| OF1 | NYM | Soto, J |
| OF2 | LAD | Tucker |
| OF3 | SD | Tatis Jr. |
| DH | DET | Greene, R |
| UT1 | CWS | Vargas, M |
| UT2 | COL | Goodman |
| UT3 | AZ | Vargas, I |
| UT4 | CHC | Bregman |
| UT5 | LAD | Betts |
| SP1 | PHI | Wheeler |
| SP2 | TB | Martinez, N |
| SP3 | SEA | Kirby |
| SP4 | STL | McGreevy |
| SP5 | AZ | Rodriguez, Ed |
| SP6 | CIN | Burns, Ch |
| SP7 | MIL | Misiorowski |
| CL1 | CLE | Smith, C |
| CL2 | BOS | Chapman |
| TM1 | LAD | Dodgers |
| TM2 | TOR | Blue Jays |
|
| RosterPos | Abbreviation | nameBoxScore |
| 1B | CIN | Stewart, S |
| 2B | MIL | Turang |
| 3B | CLE | RamÃrez, Jo |
| SS | BAL | Henderson |
| C | ATH | Langeliers |
| OF1 | SEA | RodrÃguez, J |
| OF2 | ATL | Harris II |
| OF3 | NYY | Bellinger |
| DH | SEA | Arozarena |
| UT1 | CLE | Rocchio |
| UT2 | TB | Aranda |
| UT3 | TB | Caminero |
| UT4 | ATH | Kurtz |
| UT5 | STL | Wetherholt |
| SP1 | SD | King, M |
| SP2 | PHI | Sánchez, C |
| SP3 | ATL | Sale |
| SP4 | CHC | Imanaga |
| SP5 | TEX | deGrom |
| SP6 | TOR | Yesavage |
| SP7 | SF | Roupp |
| CL1 | SD | Miller, M |
| CL2 | ATL | Iglesias, R |
| TM1 | SD | Padres |
| TM2 | SEA | Mariners |
|
Minors
| Position | Abbreviation | nameBoxScore |
| 2B | CLE | Bazzana |
| P | PIT | Chandler |
| C | STL | Rodriguez, Ra |
| P | CWS | Sandlin |
|
Minors
| Position | Abbreviation | nameBoxScore |
| P | MIL | Crow |
| SS | MIL | Made |
|
Minors
| Position | Abbreviation | nameBoxScore |
No records to display. |
|
Minors
| Position | Abbreviation | nameBoxScore |
No records to display. |
|
Minors
| Position | Abbreviation | nameBoxScore |
| C | BAL | Basallo |
| C | STL | Crooks |
| C | KC | Jensen |
| P | CWS | Schultz |
|
Minors
| Position | Abbreviation | nameBoxScore |
| CF | PHI | Crawford |
| 3B | SEA | Emerson |
| P | ATL | Ritchie |
| P | BOS | Tolle |
|
Minors
| Position | Abbreviation | nameBoxScore |
| SS | PIT | Griffin |
| P | NYM | McLean |
|
Minors
| Position | Abbreviation | nameBoxScore |
| CF | ATH | Bolte |
| RF | CLE | DeLauter |
| P | BOS | Early |
| 3B | TOR | Okamoto |
| CF | AZ | Waldschmidt |
|